Products

Stainless steel fittings for wire rope

Location:Home >Products>Stainless steel fittings for wire rope

12
2023-12-11

Reference(mm) A B C D load bearing(kg)
M4 48 12 10 3.8 80
M5 60 14 14 4.8 100
M6 68 16 17 5.5 150
M8 88 20 21 7.3 300
M10 107 23 26 9.2 500
M12 122 26 27 11 1000
M16 179 38 44 15 1500


Reference(mm)
A B C D E F G load bearing(kg)
M4 48 12 10 3.8 8 11 4 80
M5 60 14 14 4.8 10.5 11 5 100
M6 67 16 17 5.5 12 12 6 150
M8 88 20 21 7.3 17 17 8 300
M10 107 23 26 9.2 21 20 10 500
M12 124 26 27 11 25 22 12 1000
M16 180 38 44 15 33 39 16 1500


Reference(mm)
A B C D E load bearing(kg)
M4 48 3.8 10 5 3.8 80
M5 60 10.5 11 5 4.8 100
M6 67 12 12 6 5.4 150
M8 88 17 17 8 7.3 300
M10 107 21 20 10 9.2 500
M12 125 25 22 12 11 1000
M16 180 33 39 16 15 1500